2404M
1.00 Bedroom(s) | 1 Bathroom(s) | Sleeps 6
Sleeps 6
1.00 Bedroom
Amenities
Wifi Code
Sleep Cap
Bedrooms
High Speed Internet
Washer and Dryer
Bedding Bed 1
Microwave
TV Bed 1
ilink
WiFi Router Name
Additional Bedding 1
Number of Bathrooms
Long Term Property
Unit Type
View
Unit Grade
Commons II
Guaranteed Rental
Second Floor
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available Unavailable Check-In Only Check-Out Only
Seasonal Rates
Date Range | Daily | Weekly | Monthly |
---|---|---|---|
11/01/2019 - 12/31/2019 | $69.00 | $415.00 | N/A |
01/01/2020 - 02/29/2020 | $69.00 | $415.00 | N/A |
03/01/2020 - 05/31/2020 | $95.00 | $575.00 | N/A |
06/01/2020 - 06/30/2020 | $115.00 | $700.00 | N/A |
07/01/2020 - 07/31/2020 | $135.00 | $825.00 | N/A |
08/01/2020 - 08/31/2020 | $115.00 | $700.00 | N/A |
09/01/2020 - 09/30/2020 | $109.00 | $650.00 | N/A |
10/01/2020 - 10/31/2020 | $99.00 | $600.00 | N/A |
11/01/2020 - 12/31/2020 | $75.00 | $425.00 | N/A |